Villager | Yari | Naginata | Nagamaki | Yumi | Teppou | Katana | Tetsubo |
---|---|---|---|---|---|---|---|
Kou | yes | ||||||
Ninja | yes | ||||||
Ashigaru | yes | yes | yes | ||||
Sohei | yes | yes | yes | ||||
Yamabushi | yes | ||||||
Foot Samurai | yes | yes | yes | yes | yes | ||
Mounted Samurai | yes | yes | yes | yes | yes | ||
General Bodyguard | yes | yes | yes |
Unit | Category | Villager | Cost | Men | Weapon | Armor | Helmet |
---|---|---|---|---|---|---|---|
Bandits & Pirates | |||||||
Wokou | irregular melee infantry | kou | 30 | yumi | tatami-do | hachimaki | |
Brigands | irregular missile infantry | kou | 30 | yumi | tatami-do | hachimaki | |
Ninja | |||||||
Ninja | irregular melee infantry | ninja | 30 | katana | tatami-do | hachimaki | |
Light Infantry | |||||||
Yari Ashigaru | light melee infantry | ashigaru | 450 | 150 | yari | tatami-do | jingasa |
Yumi Ashigaru | light missile infantry | ashigaru | 450 | 150 | yumi | kikko | jingasa |
Teppou Ashigaru | light missile infantry | ashigaru | 450 | 150 | teppou | kikko | jingasa |
Warrior Monks | |||||||
Naginata Sohei | shock melee infantry | sohei | 525 | 90 | naginata | tatami-do | hachimaki |
Yumi Sohei | shock missile infantry | sohei | 525 | 90 | yumi | tatami-do | hachimaki |
Teppou Sohei | shock missile infantry | sohei | 525 | 90 | teppou | tatami-do | hachimaki |
Tetsubo Sohei | shock melee infantry | sohei | 525 | 90 | tetsubo | tatami-do | hachimaki |
Mountain Hermits | |||||||
Yamabushi | shock melee infantry | yamabushi | 525 | 30 | naginata | tatami-do | hachimaki |
Elite Infantry | |||||||
Yari Foot Samurai | elite melee infantry | samurai | 600 | 120 | yari | do-maru | kabuto |
Naginata Foot Samurai | elite melee infantry | samurai | 600 | 120 | naginata | do-maru | kabuto |
Yumi Foot Samurai | elite missile infantry | samurai | 600 | 120 | yumi | do-maru | kabuto |
Nodachi Foot Samurai | elite melee infantry | samurai | 600 | 120 | katana | do-maru | kabuto |
Cavalry | |||||||
Yari Samurai | elite melee cavalry | samurai | 675 | 60 | yari | do-maru | kabuto |
Naginata Samurai | elite melee cavalry | samurai | 675 | 60 | naginata | do-maru | kabuto |
Nagamaki Samurai | elite melee cavalry | samurai | 675 | 60 | nagamaki | do-maru | kabuto |
Yumi Samurai | elite missile cavalry | samurai | 675 | 60 | yumi | do-maru | kabuto |
Nodachi Samurai | elite melee cavalry | samurai | 675 | 60 | katana | do-maru | kabuto |
Bodyguard | |||||||
Ashigaru Kashira | bodyguard melee infantry | samurai | 30 | naginata | o-yoroi | kabuto | |
Konsha Kashira | bodyguard melee infantry | yamabushi | 30 | naginata | o-yoroi | hachimaki | |
Mounted Sohei | bodyguard melee cavalry | sohei | 30 | naginata | o-yoroi | hachimaki | |
Kenin | bodyguard melee cavalry | samurai | 30 | nagamaki | o-yoroi | kabuto | |
Onna-bushi | bodyguard melee infantry | samurai | 30 | naginata | o-yoroi | kabuto | |
Mawari-shu | bodyguard melee cavalry | samurai | 30 | katana | o-yoroi | kabuto |
Unit | Hitpoints | Weapon | Armor | Helmet | Charge | Steadfast | Morale |
---|---|---|---|---|---|---|---|
Bandits & Pirates | |||||||
Wokou | 45 | yumi | 39 | 6 | 8 | 18 | |
Brigands | 45 | yumi | 39 | 6 | 8 | 18 | |
Ninja | |||||||
Ninja | 45 | katana | 39 | 8 | 10 | 18 | |
Light Infantry | |||||||
Yari Ashigaru | 45 | yari | 39 | 48 | 8 | 10 | 20 |
Yumi Ashigaru | 45 | yumi | 46 | 48 | 6 | 8 | 20 |
Teppou Ashigaru | 45 | teppou | 46 | 48 | 6 | 8 | 20 |
Warrior Monks | |||||||
Naginata Sohei | 50 | naginata | 39 | 10 | 11 | 25 | |
Yumi Sohei | 50 | yumi | 39 | 10 | 11 | 25 | |
Teppou Sohei | 50 | teppou | 39 | 10 | 11 | 25 | |
Tetsubo Sohei | 50 | tetsubo | 39 | 10 | 11 | 25 | |
Mountain Hermits | |||||||
Yamabushi | 50 | naginata | 39 | 10 | 11 | 25 | |
Elite Infantry | |||||||
Yari Foot Samurai | 55 | yari | 49 | 53 | 9 | 13 | 24 |
Naginata Foot Samurai | 55 | naginata | 49 | 53 | 9 | 13 | 24 |
Yumi Foot Samurai | 55 | yumi | 49 | 53 | 7 | 8 | 24 |
Nodachi Foot Samurai | 55 | katana | 49 | 53 | 9 | 13 | 24 |
Cavalry | |||||||
Yari Mounted Samurai | 55 | yari | 49 | 53 | 12 | 13 | 28 |
Naginata Mounted Samurai | 55 | naginata | 49 | 53 | 12 | 13 | 28 |
Nagamaki Mounted Samurai | 55 | nagamaki | 49 | 53 | 12 | 13 | 28 |
Yumi Mounted Samurai | 55 | yumi | 49 | 53 | 9 | 8 | 28 |
Nodachi Mounted Samurai | 55 | katana | 49 | 53 | 12 | 13 | 28 |
Bodyguard | |||||||
Ashigaru Kashira | 50 | naginata | 57 | 53 | 10 | 14 | 36 |
Konsha Kashira | 50 | naginata | 57 | 10 | 14 | 36 | |
Mounted Sohei | 50 | naginata | 57 | 10 | 14 | 36 | |
Kenin | 55 | nagamaki | 57 | 53 | 12 | 14 | 36 |
Onna-bushi | 60 | naginata | 57 | 53 | 10 | 14 | 36 |
Mawari-shu | 60 | katana | 57 | 53 | 12 | 14 | 36 |
Helmet | Protection |
---|---|
hachimaki | |
jingasa | 48 |
kabuto | 53 |
Armour | Protection |
---|---|
tatami-do | 39 |
kikko | 46 |
kusari | 48 |
do-maru | 49 |
o-yoroi | 57 |
Weapon | Swing | Trust | Missile |
---|---|---|---|
yari | 16 | 29 | |
naginata | 20 | 37 | |
nagamaki | 37 | 31 | |
yumi | 25 | ||
teppou | 28 | ||
katana | 42 | 28 | |
tetsubo | 48 |
Ship | Men | Cost |
---|---|---|
Kobaya | 30 | 450 koku |
Sekibune | 40 | 600 koku |
Atakebune | 80 | 675 koku |
Bodyguard | Bandits | Light | Warrior Monks | Mountain Hermits | Elite | Cavalry |
---|---|---|---|---|---|---|
Mawari-shu | yes | yes | yes | yes | yes | |
Kenin | yes | yes | yes | yes | yes | |
Mounted Sohei | yes | yes | yes | yes | ||
Konsha Kashira | yes | yes | yes | |||
Ashigaru Kashira | yes | |||||
Onna-bushi | yes | yes | yes | yes | yes |